Description
Samsung G40B. Taille de l’écran: 63,5 cm (25″), Résolution de l’écran: 1920 x 1080 pixels, Type HD: Full HD, Temps de réponse: 1 ms, Format d’image: 16:9, Angle de vision horizontal: 178°, Angle de vision vertical: 178°. Montage VESA, Réglage de la hauteur. Couleur du produit: Noir
Spécifications
Attribute | Value | |
Display | Screen Size (Class) | 25 |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 543.744 x 302.616mm | |
Screen Curvature | N/A | |
Aspect Ratio | 16:09 | |
Panel Type | IPS | |
Brightness (Typical) | 400 cd/㎡ | |
Peak Brightness (Typical) | N/A | |
Brightness (Min) | 320 cd/㎡ | |
Contrast Ratio (Static) | 1,000:1(Typ.) | |
Contrast Ratio (Dynamic) | Mega ∞ DCR | |
HDR(High Dynamic Range) | HDR10 | |
HDR10+ | N/A | |
HDR10+ Gaming | N/A | |
Mini LED Local Dimming | N/A | |
Resolution | FHD (1,920 x 1,080) | |
Response Time (ms) | 1ms (GTG) | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | Max 16.7M | |
Color Gamut (NTSC) | N/A | |
Color Gamut (DCI Coverage) | N/A | |
Color Gamut (sRGB Coverage) | 99% | |
Color Gamut (Adobe RGB Coverage) | N/A | |
Frame Rate | Max 240Hz | |
General Feature | Samsung MagicRotation Auto | N/A |
Eco Saving Plus | Yes | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | Yes | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Quantum Dot Color | N/A | |
Game Mode | N/A | |
Image Size | N/A | |
USB Super Charging | N/A | |
Daisy Chain | N/A | |
Windows Certification | Windows 10 | |
FreeSync | FreeSync Premium | |
G-Sync | G-Sync Compatible | |
Off Timer Plus | Yes | |
Smartphone Wireless Charging | N/A | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Virtual AIM Point | Yes | |
Core Sync | N/A | |
Game Bar | N/A | |
Gaming Hub | N/A | |
Refresh Rate Optimizor | Yes | |
Super Arena Gaming UX | Yes | |
HDMI-CEC | N/A | |
Auto Source Switch | N/A | |
Auto Source Switch+ | Yes | |
Adaptive Picture | Yes | |
USB-C Power Boost | N/A | |
Super Ultrawide GameView | Yes | |
Smart Service | Smart Type | N/A |
Operating System | N/A | |
Bixby | N/A | |
Far-Field Voice Interaction | N/A | |
Built-in Voice Assistant | N/A | |
Google Assistant Built-in | N/A | |
Works with Google Assistant | N/A | |
Works with AI Speaker | N/A | |
TV Plus | N/A | |
Universal Guide | N/A | |
Video Communication | N/A | |
Web Service | N/A | |
SmartThings App Support | N/A | |
SmartThings | N/A | |
Mobile to Screen – Mirroring, DLNA | N/A | |
Tap View | N/A | |
Workspace | N/A | |
Sound Mirroring | N/A | |
ConnectShare™ | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Display Port Version | 1.2 | |
Display Port Out | No | |
Display Port Out Version | N/A | |
Mini-Display Port | No | |
HDMI | 2 EA | |
HDMI Version | 2.0 | |
HDCP Version (HDMI) | 2.2 | |
Micro HDMI | N/A | |
Micro HDMI Version | N/A | |
HDCP Version (Micro HDMI) | N/A | |
Audio In | No | |
Headphone | Yes | |
USB Ports | N/A | |
USB Hub Version | N/A | |
USB-C | No | |
USB-C Charging Power | N/A | |
Thunderbolt Input | N/A | |
Thunderbolt Charging Power | N/A | |
Thunderbolt Charging Power (Port 2) | N/A | |
Ethernet (LAN) | N/A | |
WiFi | N/A | |
Bluetooth | N/A | |
Built-in Camera | N/A | |
Windows Hello Certification | N/A | |
Audio | Speaker | No |
Adaptive Sound | N/A | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % | |
Calibration | Factory Tunning | N/A |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | Custom/FPS/RTS/RPG/Sports/sRGB/Cinema/DynamicContrast | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Front Color | BLACK |
Rear Color | BLACK | |
Stand Color | BLACK | |
Stand Type | HAS PIVOT | |
HAS(Height Adjustable Stand) | 120.0±5.0mm | |
Tilt | ‘-3.0°(±2.0°) ~ +22.0°(±2.0°) | |
Swivel | ‘-15.0°(±2.0°) ~ +15.0°(±2.0°) | |
Pivot | ‘-92.0°(±2.0°) ~ +92.0°(±2.0°) | |
Wall Mount | 100 x 100 | |
Eco | ENERGY STAR | N/A |
Energy Efficiency Class | E | |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 35 W | |
Power Consumption (Typ) | 18.0 W | |
Power Consumption (DPMS) | 0.50 W | |
Power Consumption (Off Mode) | 0.30 W | |
Power Consumption (Yearly) | 26 kWh/year | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 558.5 x 552.9 x 244.8 mm |
Set Dimension without Stand (WxHxD) | 558.5 x 341.1 x 85.4 mm | |
Package Dimension (WxHxD) | 628.0 x 163.0 x 429.0 mm | |
Weight | Set Weight with Stand | 4.5 kg |
Set Weight without Stand | 2.8 kg | |
Package Weight | 6.0 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
HDMI to Micro HDMI Cable | N/A | |
DP Cable | N/A | |
USB Type-C Cable | N/A | |
Thunderbolt Cable | N/A | |
Mini-Display Gender | No | |
Install CD | N/A | |
Audio Cable | N/A | |
USB 2.0 Cable | N/A | |
USB Type A to B Upstream Cable | N/A | |
Remote Controller | N/A | |
Camera | N/A | |
Disclaimer | Disclaimer | N/A |
Avis
Il n’y a pas encore d’avis.