Description
Spécifications
Attribute | Value | |
Display | Screen Size (Class) | 27 |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 596.736mm x 335.664mm | |
Screen Curvature | N/A | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 250 cd/㎡ | |
Brightness (Min) | 200 cd/㎡ | |
Contrast Ratio (Static) | 3,000:1(Typ.) | |
Contrast Ratio (Dynamic) | MEGA | |
HDR(High Dynamic Range) | HDR10 | |
HDR10+ | N/A | |
Mini LED Local Dimming | N/A | |
Resolution | FHD (1,920 x 1,080) | |
Response Time (ms) | 1ms(MPRT) | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | Max 16.7M | |
Color Gamut (NTSC) | N/A | |
Color Gamut (DCI Coverage) | N/A | |
Color Gamut (sRGB Coverage) | 95% | |
Frame Rate | Max 180Hz | |
General Feature | Eco Saving Plus | Yes |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Quantum Dot Color | N/A | |
Image Size | N/A | |
Daisy Chain | N/A | |
Windows Certification | Windows 11 | |
FreeSync | FreeSync | |
G-Sync | N/A | |
VESA Adaptive-Sync | N/A | |
Off Timer Plus | Yes | |
Black Equalizer | Yes | |
Virtual AIM Point | Yes | |
Core Sync | N/A | |
Game Bar | N/A | |
Gaming Hub | N/A | |
Refresh Rate Optimizor | Yes | |
Super Arena Gaming UX | N/A | |
HDMI-CEC | N/A | |
Auto Source Switch | Auto Source Switch | |
Adaptive Picture | N/A | |
Super Ultrawide GameView | N/A | |
KVM Switch | N/A | |
Smart Service | Smart Type | N/A |
Operating System | N/A | |
Bixby | N/A | |
Far-Field Voice Interaction | N/A | |
Built-in Voice Assistant | N/A | |
TV Plus | N/A | |
Universal Guide | N/A | |
SmartThings Hub | N/A | |
Multi Device Experience | N/A | |
My Contents | N/A | |
ScreenVitals | N/A | |
Multi View | N/A | |
Smart Calibration | N/A | |
NFT | N/A | |
Knox Vault | N/A | |
Workspace | N/A | |
Interface | Wireless Display | N/A |
D-Sub | N/A | |
HDCP Version (D-Sub) | N/A | |
DVI | N/A | |
HDCP Version (DVI) | N/A | |
Display Port | 1 EA | |
Display Port Version | 1.4 | |
HDCP Version (DP) | 1.3 | |
Display Port Out | N/A | |
Display Port Out Version | N/A | |
Mini-Display Port | N/A | |
HDCP Version (Mini-DP) | N/A | |
HDMI | 1 EA | |
HDMI Version | 2.0 | |
HDCP Version (HDMI) | 1.4 | |
Micro HDMI | N/A | |
Micro HDMI Version | N/A | |
HDCP Version (Micro HDMI) | N/A | |
Audio In | N/A | |
Headphone | Yes | |
USB Ports | No | |
USB Hub Version | N/A | |
USB-C | N/A | |
USB-C Charging Power | N/A | |
HDCP Version (USB-C) | N/A | |
Thunderbolt Input | N/A | |
Thunderbolt Charging Power | N/A | |
Version of Thunderbolt | N/A | |
HDCP Version (Thunderbolt) | N/A | |
Ethernet (LAN) | N/A | |
WiFi | N/A | |
Bluetooth | N/A | |
Built-in Camera | N/A | |
Windows Hello Certification | N/A | |
Audio | Speaker | N/A |
Speaker Output | N/A | |
Adaptive Sound | N/A | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80, Non-condensing % | |
Calibration | Factory Tunning | N/A |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Factory Calibration Report | N/A | |
Design | Front Color | BLACK |
Rear Color | BLACK | |
Stand Color | BLACK | |
Stand Type | HAS | |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm | |
Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) | |
Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) | |
Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) | |
Wall Mount | 100.0 x 100.0 | |
Eco | Energy Efficiency Class | E |
Recycled Plastic | N/A | |
Power | Power Supply | AC100~240V |
Power Consumption (Max) | 35W W | |
Power Consumption (Typ) | 20.0 W | |
Power Consumption (DPMS) | 0.50 W | |
Power Consumption (Off Mode) | 0.30 W | |
Power Consumption (Yearly) | 29 kWh/year | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 618.2 x 520.6 x 234.2 mm |
Set Dimension without Stand (WxHxD) | 618.2 x 376.9 x 92.4 mm | |
Package Dimension (WxHxD) | 694.0 x 207.0 x 454.0 mm | |
Weight | Set Weight with Stand | 4.4 kg |
Set Weight without Stand | 2.9 kg | |
Package Weight | 6.4 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | N/A | |
HDMI to DVI Cable | N/A | |
HDMI to Micro HDMI Cable | N/A | |
DP Cable | Yes | |
USB Type-C Cable | N/A | |
Install CD | N/A | |
USB Type A to B Upstream Cable | N/A | |
USB Type-C to Type-A Gender Cable | N/A | |
Remote Controller | N/A | |
Camera | N/A | |
Pogo Gender | N/A | |
Certification and Compliance | UL Glare Free | N/A |
Pantone Validated | N/A | |
TCO Certified | N/A | |
Software Support | Security Update Period (At least 5 years) | N/A |
Avis
Il n’y a pas encore d’avis.